Mikael Tellqvist
Mikael Tellqvist
Born: September 19, 1979
Sundbyberg, Sweden
Position: G
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 2001-2006
Major league statistics
Mikael Tellqvist compiled a career record of 61 wins, 64 losses and 14 ties with a goals against average of 2.99 in his career with the St. John's Maple Leafs and Toronto Marlies. He began playing during the 2001 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | AHL | St. John's Maple Leafs | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | St. John's Maple Leafs | 47 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | St. John's Maple Leafs | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | St. John's Maple Leafs | 45 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Toronto Marlies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 146 | 0 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | AHL | St. John's Maple Leafs | 28 | 1521 | 8 | 11 | 6 | 0 | 0 | 79 | 3.12 | 867 | 788 | .909 |
2002-03 | AHL | St. John's Maple Leafs | 47 | 2651 | 17 | 25 | 3 | 5 | 1 | 148 | 3.35 | 1643 | 1495 | .910 |
2003-04 | AHL | St. John's Maple Leafs | 23 | 1343 | 10 | 11 | 1 | 0 | 1 | 59 | 2.64 | 743 | 684 | .921 |
2004-05 | AHL | St. John's Maple Leafs | 45 | 2599 | 24 | 16 | 4 | 0 | 0 | 115 | 2.65 | 1458 | 1343 | .921 |
2006-07 | AHL | Toronto Marlies | 3 | 182 | 2 | 1 | 0 | 0 | 0 | 12 | 3.96 | 102 | 90 | .882 |
Totals | 146 | 8296 | 61 | 64 | 14 | 5 | 2 | 413 | 2.99 | 4813 | 4400 | .914 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | AHL | St. John's Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | St. John's Maple Leafs | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | AHL | St. John's Maple Leafs | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | ||
2004-05 | AHL | St. John's Maple Leafs | 5 | 253 | 1 | 4 | 0 | 0 | 0 | 15 | 3.56 | 163 | 148 | .908 |
Totals | 6 | 268 | 2 | 4 | 0 | 0 | 0 | 15 | 3.36 | 170 | 155 | .912 |